<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Watch &#8211; Who&#8217;s drinking the Kool-aid?</title>
	<atom:link href="http://www.proudprofiteer.com/2009/11/stock-market-watch-whos-drinking-the-kool-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proudprofiteer.com/2009/11/stock-market-watch-whos-drinking-the-kool-aid/</link>
	<description>Capitalism and Liberty</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Inflation Concerns By The Insiders &#124; The Proud Profiteer</title>
		<link>http://www.proudprofiteer.com/2009/11/stock-market-watch-whos-drinking-the-kool-aid/comment-page-1/#comment-181</link>
		<dc:creator>Inflation Concerns By The Insiders &#124; The Proud Profiteer</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=551#comment-181</guid>
		<description>[...] what I said about the S&amp;P? When the Fed prints money, it flows somewhere. We may not have seen inflation yet, but that could [...]</description>
		<content:encoded><![CDATA[<p>[...] what I said about the S&amp;P? When the Fed prints money, it flows somewhere. We may not have seen inflation yet, but that could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investors Dial Back Risk as Year-End Nears &#8211; WSJ.com &#124; The Proud Profiteer</title>
		<link>http://www.proudprofiteer.com/2009/11/stock-market-watch-whos-drinking-the-kool-aid/comment-page-1/#comment-122</link>
		<dc:creator>Investors Dial Back Risk as Year-End Nears &#8211; WSJ.com &#124; The Proud Profiteer</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=551#comment-122</guid>
		<description>[...] you read my post a couple weeks ago about the S&amp;P? Signs of wariness are appearing in financial markets as investors worry that the end of the year [...]</description>
		<content:encoded><![CDATA[<p>[...] you read my post a couple weeks ago about the S&amp;P? Signs of wariness are appearing in financial markets as investors worry that the end of the year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.proudprofiteer.com/2009/11/stock-market-watch-whos-drinking-the-kool-aid/comment-page-1/#comment-92</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=551#comment-92</guid>
		<description>Smart man, sell and buy silver bullion (physical silver, not paper confetti)</description>
		<content:encoded><![CDATA[<p>Smart man, sell and buy silver bullion (physical silver, not paper confetti)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

