<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Proud Profiteer &#187; GDP</title>
	<atom:link href="http://www.proudprofiteer.com/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proudprofiteer.com</link>
	<description>Capitalism and Liberty</description>
	<lastBuildDate>Sun, 23 Oct 2011 20:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Captain Capitalism takes on GDP</title>
		<link>http://www.proudprofiteer.com/2010/01/captain-capitalism-takes-on-gdp/</link>
		<comments>http://www.proudprofiteer.com/2010/01/captain-capitalism-takes-on-gdp/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:47:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Captain Capitalism]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1198</guid>
		<description><![CDATA[Captain Capitalism has a great post today on the merits of GDP. GDP is just a formula of economic output, but it does not take into account actual prosperity. If a city is destroyed by a tornado and we rebuild the city, GDP will increase. The problem is you are no better off than you [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/01/captain-capitalism-takes-on-gdp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Q3 GDP Gets Worse &#8230;. Again</title>
		<link>http://www.proudprofiteer.com/2009/12/q3-gdp-gets-worse-again-2/</link>
		<comments>http://www.proudprofiteer.com/2009/12/q3-gdp-gets-worse-again-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:35:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1103</guid>
		<description><![CDATA[Thanks to The Business Insider blog for this one. Looks like GDP is getting closer and closer to no growth in the 3rd quarter. Considering how much of the 3.8% growth that was originally estimated was cash for clunkers and other government voodoo, it looks like we actually probably had real negative growth. Last week [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/q3-gdp-gets-worse-again-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alan S. Blinder has a new set of rose (keynesian) colored glasses</title>
		<link>http://www.proudprofiteer.com/2009/12/alan-s-blinder-has-a-new-set-of-rose-keynesian-colored-glasses/</link>
		<comments>http://www.proudprofiteer.com/2009/12/alan-s-blinder-has-a-new-set-of-rose-keynesian-colored-glasses/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:18:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Alan Blinder]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1018</guid>
		<description><![CDATA[In the Wall Street Journal today, Alan Blinder, talks up the economy and show&#8217;s his optimism (naivete) of things to come. By ALAN S. BLINDER The U.S. economy is digging itself out of a deep hole. You have probably heard a lot of doom and gloom lately, including talk of a jobless recovery, an L-shaped [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/alan-s-blinder-has-a-new-set-of-rose-keynesian-colored-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You might want to start looking for a hedge</title>
		<link>http://www.proudprofiteer.com/2009/10/you-might-want-to-start-looking-for-a-hedge/</link>
		<comments>http://www.proudprofiteer.com/2009/10/you-might-want-to-start-looking-for-a-hedge/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:57:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money supply]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=334</guid>
		<description><![CDATA[Many anti-fed economists have been predicting massive inflation with the way the Fed has grown the money supply in order to deal with this current crisis. With all their warnings, I decided to look at GDP, growth of the monetary base, and inflation to see how historically they related to each other. To make it [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/10/you-might-want-to-start-looking-for-a-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

