<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Proud Profiteer &#187; mortgage crisis</title>
	<atom:link href="http://www.proudprofiteer.com/tag/mortgage-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proudprofiteer.com</link>
	<description>Capitalism and Liberty</description>
	<lastBuildDate>Sun, 23 Oct 2011 20:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fannie and Freddie Tab Could Hit $363 Billion</title>
		<link>http://www.proudprofiteer.com/2010/10/fannie-and-freddie-tab-could-hit-363-billion/</link>
		<comments>http://www.proudprofiteer.com/2010/10/fannie-and-freddie-tab-could-hit-363-billion/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:38:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[GSEs]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=2437</guid>
		<description><![CDATA[According to the Wall Street Journal, the tax payer may be looking at another $363 billion bailout, but this time just for Fannie and Freddie. Fannie Mae and Freddie Mac&#8217;s regulator said Thursday that the companies could end up costing the government $363 billion as they absorb losses from bad mortgages. Fannie Mae and Freddie [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/10/fannie-and-freddie-tab-could-hit-363-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown by Thomas E. Woods Jr &#8211; The best explanation of our current financial crisis</title>
		<link>http://www.proudprofiteer.com/2010/01/meltdown-by-thomas-e-woods-jr-the-best-explanation-of-our-current-financial-crisis/</link>
		<comments>http://www.proudprofiteer.com/2010/01/meltdown-by-thomas-e-woods-jr-the-best-explanation-of-our-current-financial-crisis/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:16:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tom Woods]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1351</guid>
		<description><![CDATA[This is from a lecture Tom Woods gave about his book, Meltdown. Tom is an awesome presenter and makes boring topics entertaining. By the end of the lecture, you will understand exactly who caused the mortgage meltdown, the financial crisis and our current recession. This is a Youtube playlist, so the next part will automatically [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/01/meltdown-by-thomas-e-woods-jr-the-best-explanation-of-our-current-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we go again&#8230;.Alan S. Blinder: When Greed Is Not Good</title>
		<link>http://www.proudprofiteer.com/2010/01/here-we-go-again-alan-s-blinder-when-greed-is-not-good/</link>
		<comments>http://www.proudprofiteer.com/2010/01/here-we-go-again-alan-s-blinder-when-greed-is-not-good/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:25:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Alan S. Blinder]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1176</guid>
		<description><![CDATA[Alan S. Blinder wrote another half witted op-ed about financial regulation and Wall Street&#8217;s return to &#8220;greed&#8221;. As all half witted intellectuals, he recognizes a symptom, but never questions the source. Here is a paragraph where he talks about Adam Smith. When economists first heard Gekko&#8217;s now-famous dictum, &#8220;Greed is good,&#8221; they thought it a [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/01/here-we-go-again-alan-s-blinder-when-greed-is-not-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Bad Ideas From The Job Summit</title>
		<link>http://www.proudprofiteer.com/2009/12/more-bad-ideas-from-the-job-summit/</link>
		<comments>http://www.proudprofiteer.com/2009/12/more-bad-ideas-from-the-job-summit/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:07:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs Summit]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[payroll tax holiday]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Public works]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Work-share]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=905</guid>
		<description><![CDATA[In order to appear as if he&#8217;s doing something, Obama held the &#8220;Jobs Summit&#8221; at the White House. Here are some of the ideas that are supposed to help small business. On Thursday, about 130 small-business owners, financial experts, union leaders, economists and CEOs from across the country convened at the White House to discuss [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/more-bad-ideas-from-the-job-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Concerns And Bursting Bubbles</title>
		<link>http://www.proudprofiteer.com/2009/12/inflation-concerns-by-the-insiders/</link>
		<comments>http://www.proudprofiteer.com/2009/12/inflation-concerns-by-the-insiders/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:45:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=884</guid>
		<description><![CDATA[It looks like some of the Fed&#8217;s insiders aren&#8217;t joining Bernanke&#8217;s suicide pack. Yesterday it was Philly Fed&#8217;s Plossner, today it is Richmond Fed&#8217;s Jeff Lacker who joins the chorus demanding an end to Bernanke&#8217;s insane monetary policy of drowning the market with unprecedented liquidity which is not getting to consumers but merely propping Amazon [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/inflation-concerns-by-the-insiders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Looking To Increase Requirements For Insured Loans</title>
		<link>http://www.proudprofiteer.com/2009/12/fha-looking-to-increase-requirements-for-insured-loans/</link>
		<comments>http://www.proudprofiteer.com/2009/12/fha-looking-to-increase-requirements-for-insured-loans/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:51:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=873</guid>
		<description><![CDATA[While I don&#8217;t think tax payers should be subsidizing other people&#8217;s home purchases, this is what happens when the government&#8217;s games catch up with them. They are trying to prop up the housing market from the mess they created, but at the same time they are looking at contradictory policies that will harm the housing [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/fha-looking-to-increase-requirements-for-insured-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Government Setting Up The Next Real Estate Crisis?</title>
		<link>http://www.proudprofiteer.com/2009/11/is-the-government-setting-up-the-next-real-estate-crisis/</link>
		<comments>http://www.proudprofiteer.com/2009/11/is-the-government-setting-up-the-next-real-estate-crisis/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:54:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=737</guid>
		<description><![CDATA[Anyone who takes the time to analyze how the mortgage crisis started quickly realizes it was the result of the Fed printing money (the flood) and the congress passing affordable housing regulation to promote home ownership (steering the flood into real estate). What we ended up getting was an overvalued real estate market and a [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/11/is-the-government-setting-up-the-next-real-estate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Malaise</title>
		<link>http://www.proudprofiteer.com/2009/11/obamas-malaise/</link>
		<comments>http://www.proudprofiteer.com/2009/11/obamas-malaise/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:42:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jeb Hensarling]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=686</guid>
		<description><![CDATA[In an op-ed in the Wall Street Journal this morning, Republican reps Jeb Hensarling and Pau Ryan layout why economic expectations are so low. Why all the pessimism? The source appears to be a growing fear that the federal government is retreating from the free-market economic principles of the last half-century, and in particular the [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/11/obamas-malaise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of Double Dip in Housing &#8211; WSJ.com</title>
		<link>http://www.proudprofiteer.com/2009/11/fear-of-double-dip-in-housing-wsj-com/</link>
		<comments>http://www.proudprofiteer.com/2009/11/fear-of-double-dip-in-housing-wsj-com/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:39:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=671</guid>
		<description><![CDATA[In case you missed it, yesterday, housing starts fell by 10.6%. Of course all the articles about it had some excuse, and how government was addressing it. The U.S. housing market is sputtering again, adding to doubts about the vigor of the economic recovery. Just a few months after housing showed signs of leveling off, [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/11/fear-of-double-dip-in-housing-wsj-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet the new slum lord &#8211; Fannie Mae</title>
		<link>http://www.proudprofiteer.com/2009/11/meet-the-new-slum-lord-fannie-mae/</link>
		<comments>http://www.proudprofiteer.com/2009/11/meet-the-new-slum-lord-fannie-mae/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:15:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=494</guid>
		<description><![CDATA[Fannie Mae announced a new &#8220;deed for lease&#8221; program, where they will take your deed and rent your house back to  you if you don&#8217;t qualify for a loan modification and can prove you can&#8217;t pay your mortgage. They will sign a one year lease with the current owners. They are hoping they can then [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/11/meet-the-new-slum-lord-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

