<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Proud Profiteer &#187; stimulus</title>
	<atom:link href="http://www.proudprofiteer.com/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proudprofiteer.com</link>
	<description>Capitalism and Liberty</description>
	<lastBuildDate>Sun, 23 Oct 2011 20:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Robert Reich Should Be A Motivational Speaker For The Unemployed</title>
		<link>http://www.proudprofiteer.com/2010/04/robert-reich-should-be-a-motivational-speaker-for-the-unemployed/</link>
		<comments>http://www.proudprofiteer.com/2010/04/robert-reich-should-be-a-motivational-speaker-for-the-unemployed/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:00:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=2076</guid>
		<description><![CDATA[After all the stimulus, bailing out Wall Street to save Main Street, devaluing the dollar with the printing press, and TARP, Robert Reich tells us we are looking at a horrible job market for the foreseeable future. The U.S. economy added 162,000 jobs in March. That sounds impressive until you look more closely. At least [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/04/robert-reich-should-be-a-motivational-speaker-for-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meltdown by Thomas E. Woods Jr &#8211; The best explanation of our current financial crisis</title>
		<link>http://www.proudprofiteer.com/2010/01/meltdown-by-thomas-e-woods-jr-the-best-explanation-of-our-current-financial-crisis/</link>
		<comments>http://www.proudprofiteer.com/2010/01/meltdown-by-thomas-e-woods-jr-the-best-explanation-of-our-current-financial-crisis/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:16:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tom Woods]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1351</guid>
		<description><![CDATA[This is from a lecture Tom Woods gave about his book, Meltdown. Tom is an awesome presenter and makes boring topics entertaining. By the end of the lecture, you will understand exactly who caused the mortgage meltdown, the financial crisis and our current recession. This is a Youtube playlist, so the next part will automatically [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/01/meltdown-by-thomas-e-woods-jr-the-best-explanation-of-our-current-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stimulus Tracker on CNNMoney.com – Track the economic stimulus package in detail</title>
		<link>http://www.proudprofiteer.com/2010/01/the-stimulus-tracker-on-cnnmoney-com-%e2%80%93-track-the-economic-stimulus-package-in-detail/</link>
		<comments>http://www.proudprofiteer.com/2010/01/the-stimulus-tracker-on-cnnmoney-com-%e2%80%93-track-the-economic-stimulus-package-in-detail/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:49:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1326</guid>
		<description><![CDATA[If you just ate lunch, do not look at this link. It will probably make you sick. The Stimulus Tracker on CNNMoney.com – Track the economic stimulus package in detail.]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/01/the-stimulus-tracker-on-cnnmoney-com-%e2%80%93-track-the-economic-stimulus-package-in-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Capitalism takes on GDP</title>
		<link>http://www.proudprofiteer.com/2010/01/captain-capitalism-takes-on-gdp/</link>
		<comments>http://www.proudprofiteer.com/2010/01/captain-capitalism-takes-on-gdp/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:47:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Captain Capitalism]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1198</guid>
		<description><![CDATA[Captain Capitalism has a great post today on the merits of GDP. GDP is just a formula of economic output, but it does not take into account actual prosperity. If a city is destroyed by a tornado and we rebuild the city, GDP will increase. The problem is you are no better off than you [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/01/captain-capitalism-takes-on-gdp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keynesianism Delivers a Decade of Zero by Ron Paul</title>
		<link>http://www.proudprofiteer.com/2010/01/keynesianism-delivers-a-decade-of-zero-by-ron-paul/</link>
		<comments>http://www.proudprofiteer.com/2010/01/keynesianism-delivers-a-decade-of-zero-by-ron-paul/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:49:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1152</guid>
		<description><![CDATA[Here&#8217;s a great piece by Ron Paul. This past week we celebrated the end of what most people agree was a decade best forgotten. New York Times columnist and leading Keynesian economist Paul Krugman called it the Big Zero in a recent column. He wrote that “there was a whole lot of nothing going on [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/01/keynesianism-delivers-a-decade-of-zero-by-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costly caulkers &amp; crackpots &#8211; Ralph R. Reiland</title>
		<link>http://www.proudprofiteer.com/2010/01/costly-caulkers-crackpots-ralph-r-reiland/</link>
		<comments>http://www.proudprofiteer.com/2010/01/costly-caulkers-crackpots-ralph-r-reiland/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:00:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1148</guid>
		<description><![CDATA[Here&#8217;s a great op-ed from the Pittsburgh Tribune-Review. So Umar Farouk Abdulmutallab got within an inch of having hundreds of airline passengers fall from the sky over Detroit on Christmas day, thanks to the ongoing holes in government-run security &#8212; some eight years after the attacks of 9/11. And then we discovered that taxpayers paid [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2010/01/costly-caulkers-crackpots-ralph-r-reiland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan S. Blinder has a new set of rose (keynesian) colored glasses</title>
		<link>http://www.proudprofiteer.com/2009/12/alan-s-blinder-has-a-new-set-of-rose-keynesian-colored-glasses/</link>
		<comments>http://www.proudprofiteer.com/2009/12/alan-s-blinder-has-a-new-set-of-rose-keynesian-colored-glasses/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:18:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Alan Blinder]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=1018</guid>
		<description><![CDATA[In the Wall Street Journal today, Alan Blinder, talks up the economy and show&#8217;s his optimism (naivete) of things to come. By ALAN S. BLINDER The U.S. economy is digging itself out of a deep hole. You have probably heard a lot of doom and gloom lately, including talk of a jobless recovery, an L-shaped [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/alan-s-blinder-has-a-new-set-of-rose-keynesian-colored-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff hands out an ass whoopin to David Epstein</title>
		<link>http://www.proudprofiteer.com/2009/12/peter-schiff-hands-out-an-ass-whoopin-to-david-epstein/</link>
		<comments>http://www.proudprofiteer.com/2009/12/peter-schiff-hands-out-an-ass-whoopin-to-david-epstein/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:03:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Epstein]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=978</guid>
		<description><![CDATA[I can&#8217;t remember how I found this video, but if you have the time, it&#8217;s a much watch. You want to know why we are heading for disaster? It&#8217;s because the government is filled with David Epsteins, when we need more Peter Schiffs. Hopefully, Schiff will defeat Dodd next year, and we&#8217;ll at least have [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/peter-schiff-hands-out-an-ass-whoopin-to-david-epstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pushes New Job Stimulus &#8211; WSJ.com</title>
		<link>http://www.proudprofiteer.com/2009/12/obama-pushes-new-job-stimulus-wsj-com/</link>
		<comments>http://www.proudprofiteer.com/2009/12/obama-pushes-new-job-stimulus-wsj-com/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:54:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=957</guid>
		<description><![CDATA[When will this nightmare called the Obama administration end? They never question that fact that they got it wrong. They always believe they just didn&#8217;t do enough yet. We have close to a 1$1.5 trillion deficit this year, and these idiots can&#8217;t stop thinking of ways to spend more money. In a speech at the [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/obama-pushes-new-job-stimulus-wsj-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bye Bye Stimulus Jobs</title>
		<link>http://www.proudprofiteer.com/2009/12/bye-bye-stimulus-jobs/</link>
		<comments>http://www.proudprofiteer.com/2009/12/bye-bye-stimulus-jobs/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:38:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.proudprofiteer.com/?p=868</guid>
		<description><![CDATA[The Wall Street Journal had an article about how construction companies are going to be laying people off as the stimulus money projects run out. WASHINGTON—Highway-construction companies around the country, having completed the mostly small projects paid for by the federal economic-stimulus package, are starting to see their business run aground, an ominous sign for [...]]]></description>
		<wfw:commentRss>http://www.proudprofiteer.com/2009/12/bye-bye-stimulus-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

